Dates of publishing reports:
| Consolideted qaterly report for the 4th quater of 2011 | 24.02.2012 |
| Yearly Report of 2011 | 26.04.2012 |
| Consolideted Yearly Report for 2011 | 26.04.2012 |
| Consolideted quaterly report for 1st quater of 2012 | 14.05.2012 |
| Consolidated half-yearly report for the 1st half-year of 2011 | 30.08.2012 |
| Consolidated quaterly report for the 3rd quarter of 2012 | 7.11.2012 |
Closed periods:
Closed periods for purchasing and disposing of shares of Calatrava Capital S.A. by persons with access to confidential information (including those holding posts in its bodies and working for the company), according to art. 159 par. 1 of the Act of 29.07.2005 of trading financial instruments.
| 9.02-23.02.2012 | in relation to publishing the report for the 4th quarter of 2011 |
| 26.02-26.04.2012 | in relation to publishing the yearly report for 2011 |
| 30.04-14.05.2011 | in relation to publishing the report for the firs quarter of 2012 |
| 30.07-30.08.2011 | in relation to publishing the half yearly report |
| 24.10-7.11.2011 | in relation to publishing the report for the 3rd quarter of 2012 |
Sorry, this content is available only in Polish language. Read more »